- Price
- 169.51
- 1M
- -2.5%
- 1Y
- 7.2%
- 5Y
- 352.4%
- Volatility 1Y
- 29.8%
- Max drawdown
- -27.1%
- RSI 14
- 41
- 52W position
- 47%
- From 52W high
- -12.9%
- Beta vs KSE100
- 0.64
- Div yield TTM
- 9.4%
- Bars held
- 2587
Price & moving averages
Split- and bonus-adjusted closes. The 50- and 200-day averages are the standard trend read: price above both is an uptrend, below both a downtrend. Markers on the axis are bonus issues and dividends.
Volume
A price move on unusually heavy volume carries more conviction than the same move on thin trade.
vs KSE100 (rebased to 100)
Both series start at 100 so relative performance is directly comparable. Price basis on both sides — the KSE-100 is a price index and does not reinvest dividends, so a total-return line here would flatter the stock.
Returns by horizon
Price is the share price alone, split- and bonus-adjusted — the like-for-like comparison with the KSE-100, which is itself a price index. Total adds dividends reinvested. On a high-yield stock these differ by a lot: the gap is what the company has paid you in cash.
| Period | Price ?Price ReturnThe change in share price alone, adjusted for splits and bonus issues. Excludes dividends.Higher is betterThis is the like-for-like comparison with the KSE-100, which is itself a price index. | Total return ?Total ReturnPrice change plus dividends reinvested — what you would actually have made holding the share.Higher is betterOn a high-yield stock this can be several times the price return. Do not compare it against a price index. |
|---|---|---|
| 1W | -0.73% | -0.73% |
| 1M | -4.73% | -2.45% |
| 3M | -5.57% | -3.31% |
| 6M | -0.74% | 6.39% |
| 1Y | -2.21% | 7.16% |
| 3Y | 142.16% | 251.49% |
| 5Y | 143.55% | 352.36% |
| 10Y | 74.66% | 415.59% |
| YTD | -7.26% | -0.59% |
Trend & risk
| 50-day average | 174.24 |
| 200-day average | 173.75 |
| Above 50-day | no |
| Above 200-day | no |
| 50 above 200 (golden cross) | yes |
| 52-week low / high | 147.28 — 194.58 |
| Drawdown recovered | yes |
| Dividends (12m) | 4 totalling 16.00 |
| Avg volume 30d | 152777 |
Financial statements
Reported figures for the last five years, newest first. Amounts are as the company filed them (PKR thousands unless the line says otherwise). Hover any ? for what a line means and which direction is good.
Income statement
| Line | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| EPS?Earnings Per ShareProfit after tax divided by the number of shares — the company's annual profit attributable to one share.Higher is betterRising EPS from share buybacks is not the same as rising EPS from a growing business. | 30.72 | 37.65 | 35.53 | 18.51 | 15.12 |
| Net Interest Income | 105000060.00 | 115223127.00 | 113279312.00 | 66718829.00 | 45587142.00 |
| Profit After Tax?Profit After TaxThe bottom line — what is left for shareholders after every cost.Higher is better | 35175279.00 | 43115904.00 | 40682987.00 | 21193821.00 | 17313799.00 |
| Profit Before Tax | 74209486.00 | 87928162.00 | 85757170.00 | 46626018.00 | 28390835.00 |
| Taxation | 39034207.00 | 44812258.00 | 45074183.00 | 25432197.00 | 11077036.00 |
Balance sheet
| Line | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Advances | 789676548.00 | 1051313893.00 | 781597230.00 | 845640176.00 | 652889677.00 |
| Cash?CashMoney in the bank.Higher is better | 171781831.00 | 146768168.00 | 160087394.00 | 87913426.00 | 124406408.00 |
| Current Asset | 184860871.00 | 400273473.00 | 171960998.00 | 119575089.00 | 170762561.00 |
| Deposits | 2345858850.00 | 2018395067.00 | 1676623075.00 | 1522297479.00 | 1413295261.00 |
| Fixed Asset | 3185533868.00 | 2416695216.00 | 2161306743.00 | 2131397769.00 | 1839393442.00 |
| Investments | 2137087228.00 | 1129873956.00 | 1150318089.00 | 1123117088.00 | 1064494900.00 |
| Paid Up Capital | 11450738.00 | 11450738.00 | 11450738.00 | 11450738.00 | 11450738.00 |
| Total Assets?Total AssetsEverything the company owns.Depends on context | 3370394739.00 | 2816968689.00 | 2333267741.00 | 2250972858.00 | 2010156003.00 |
| Total Equity?Total EquityAssets minus liabilities — the shareholders' share of the company.Higher is better | 263375121.00 | 233901201.00 | 194254464.00 | 127811408.00 | 127244539.00 |
| Total Liabilities?Total LiabilitiesEverything the company owes.Lower is better | 3107019018.00 | 2583067488.00 | 2135062191.00 | 2123161450.00 | 1882911464.00 |
Ratios
| Line | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Assets Growth - Solvency | 19.65 | 20.73 | 3.66 | 11.98 | 26.39 |
| Book Value - Equity Ratios?Book Value Per ShareNet assets (what the company owns minus what it owes) per share.Higher is betterBook value reflects historical cost, not what the assets would fetch today. | 230.01 | 204.27 | 169.64 | 111.62 | 111.12 |
| Book Value Growth - Equity Ratios | 12.60 | 20.41 | 51.98 | 0.45 | -3.28 |
| Cash Flow Per Share - Cash | 161.44 | 139.27 | 138.33 | 79.40 | 109.27 |
| Cash Per Share - Cash | 150.02 | 128.17 | 139.81 | 76.78 | 108.64 |
| Dividend - Dividends | 16.00 | 16.00 | 12.00 | 8.50 | 8.00 |
| Dividend Cover - Dividends | 1.92 | 2.35 | 2.96 | 2.18 | 1.89 |
| Dividend Growth - Dividends | 0.00 | 33.33 | 41.18 | 6.25 | 0.00 |
| Dividend Yield Average - Dividends | 10.02 | 15.11 | 17.11 | 11.58 | 10.63 |
| Dividend Yield High - Dividends | 12.80 | 19.30 | 19.51 | 13.73 | 11.77 |
| Dividend Yield Low - Dividends | 7.63 | 10.56 | 13.26 | 9.30 | 8.98 |
| Earning Growth - Earnings | -18.42 | 5.98 | 91.96 | 22.41 | -3.97 |
| Earning Per Share EPS - Earnings | 30.72 | 37.65 | 35.53 | 18.51 | 15.12 |
| Equity To Assets Ratio - Equity Ratios | 7.81 | 8.30 | 8.33 | 5.68 | 6.33 |
| Long Term Debt Inc / Dec - Solvency | 20.28 | 20.98 | 0.56 | 12.76 | 29.06 |
| Net Interest Margin - Profitablility | 3.59 | 5.28 | 5.86 | 3.39 | 2.65 |
| Net Interest To Assets - Liquidity | 3.12 | 4.09 | 4.85 | 2.96 | 2.27 |
| Payout Ratio - Dividends?Payout RatioThe share of profit paid out as dividends.Depends on contextAbove 100% means paying out more than it earns, which cannot continue indefinitely. Very low can mean profits are being reinvested for growth. | 52.09 | 42.49 | 33.78 | 45.92 | 52.91 |
| Price Average - Price | 159.65 | 105.87 | 70.14 | 73.40 | 75.23 |
| Price High - Price | 209.57 | 151.49 | 90.51 | 91.43 | 89.08 |
| Price Low - Price | 125.00 | 82.90 | 61.50 | 61.90 | 67.98 |
| Price To Book Value Average - Equity Ratios | 0.69 | 0.52 | 0.41 | 0.66 | 0.68 |
| Price To Book Value High - Equity Ratios | 0.91 | 0.74 | 0.53 | 0.82 | 0.80 |
| Price To Book Value Low - Equity Ratios | 0.54 | 0.41 | 0.36 | 0.55 | 0.61 |
| Price To Earning Ratio P / E Average - Earnings | 5.20 | 2.81 | 1.97 | 3.97 | 4.98 |
| Price To Earning Ratio P / E High - Earnings | 6.82 | 4.02 | 2.55 | 4.94 | 5.89 |
| Price To Earning Ratio P / E Low - Earnings | 4.07 | 2.20 | 1.73 | 3.34 | 4.50 |
| Return On Assets - Equity Ratios | 1.04 | 1.53 | 1.74 | 0.94 | 0.86 |
| Return On Capital Employed - Equity Ratios | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return On Equity - Equity Ratios | 13.36 | 18.43 | 20.94 | 16.58 | 13.61 |
Source: scstrade. Figures are as filed and are not restated; a company that changed its year-end will show an irregular period.