- Price
- 94.09
- 1M
- -6.5%
- 1Y
- -11.9%
- 5Y
- 133.8%
- Volatility 1Y
- 49.8%
- Max drawdown
- -51.7%
- RSI 14
- 39
- 52W position
- 37%
- From 52W high
- -27.8%
- Beta vs KSE100
- 1.38
- Div yield TTM
- —%
- Bars held
- 2587
Price & moving averages
Split- and bonus-adjusted closes. The 50- and 200-day averages are the standard trend read: price above both is an uptrend, below both a downtrend. Markers on the axis are bonus issues and dividends.
Volume
A price move on unusually heavy volume carries more conviction than the same move on thin trade.
vs KSE100 (rebased to 100)
Both series start at 100 so relative performance is directly comparable. Price basis on both sides — the KSE-100 is a price index and does not reinvest dividends, so a total-return line here would flatter the stock.
Returns by horizon
Price is the share price alone, split- and bonus-adjusted — the like-for-like comparison with the KSE-100, which is itself a price index. Total adds dividends reinvested. On a high-yield stock these differ by a lot: the gap is what the company has paid you in cash.
| Period | Price ?Price ReturnThe change in share price alone, adjusted for splits and bonus issues. Excludes dividends.Higher is betterThis is the like-for-like comparison with the KSE-100, which is itself a price index. | Total return ?Total ReturnPrice change plus dividends reinvested — what you would actually have made holding the share.Higher is betterOn a high-yield stock this can be several times the price return. Do not compare it against a price index. |
|---|---|---|
| 1W | -5.02% | -5.02% |
| 1M | -6.52% | -6.52% |
| 3M | 8.76% | 8.76% |
| 6M | 21.14% | 21.14% |
| 1Y | -11.93% | -11.93% |
| 3Y | 232.24% | 232.24% |
| 5Y | 133.76% | 133.76% |
| 10Y | 14.73% | 32.63% |
| YTD | -19.88% | -19.88% |
Trend & risk
| 50-day average | 99.30 |
| 200-day average | 98.77 |
| Above 50-day | no |
| Above 200-day | no |
| 50 above 200 (golden cross) | yes |
| 52-week low / high | 72.87 — 130.38 |
| Drawdown recovered | yes |
| Dividends (12m) | 0 totalling 0.00 |
| Avg volume 30d | 11366243 |
Financial statements
Reported figures for the last five years, newest first. Amounts are as the company filed them (PKR thousands unless the line says otherwise). Hover any ? for what a line means and which direction is good.
Income statement
| Line | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Amortization | 0.00 | 30200.00 | 11964.00 | 3469.00 | 2388.00 |
| Cost Of Sales | 53538917.00 | 43212083.00 | 44021883.00 | 44461714.00 | 35280283.00 |
| Depreciation | 0.00 | 4826192.00 | 4856422.00 | 3779877.00 | 3555760.00 |
| EBITDA | 24593647.00 | 23819729.00 | 19839406.00 | 17996781.00 | 14336139.00 |
| EPS?Earnings Per ShareProfit after tax divided by the number of shares — the company's annual profit attributable to one share.Higher is betterRising EPS from share buybacks is not the same as rising EPS from a growing business. | 11.34 | 10.98 | 6.61 | 5.38 | 4.15 |
| Finance Cost?Finance CostInterest paid on borrowings.Lower is better | 3969242.00 | 3011546.00 | 3535084.00 | 2380827.00 | 1658272.00 |
| Gross Profit?Gross ProfitSales minus the direct cost of producing the goods.Higher is better | 31606954.00 | 25441916.00 | 22430465.00 | 17613545.00 | 13239339.00 |
| Operating Profit (EBIT)?Operating Profit (EBIT)Profit from running the business, before interest and tax.Higher is better | 24593647.00 | 18963337.00 | 14971020.00 | 14213435.00 | 10777991.00 |
| Other Income | 1262883.00 | 2077570.00 | 426707.00 | 147320.00 | 60209.00 |
| Profit After Tax?Profit After TaxThe bottom line — what is left for shareholders after every cost.Higher is better | 11884079.00 | 11503278.00 | 6919777.00 | 5770762.00 | 4553125.00 |
| Profit Before Tax | 19960083.00 | 16329735.00 | 10760303.00 | 10693640.00 | 8139412.00 |
| Sales?Sales (Revenue)Total money coming in from the company's business before any costs.Higher is better | 85145871.00 | 68653999.00 | 66452348.00 | 62075259.00 | 48519622.00 |
| Taxation | 0.00 | 0.00 | 3840526.00 | 4922878.00 | 3586287.00 |
Balance sheet
| Line | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Cash?CashMoney in the bank.Higher is better | 3733356.00 | 1861551.00 | 1279424.00 | 750252.00 | 817244.00 |
| Current Asset | 49096682.00 | 36654982.00 | 27374875.00 | 22755735.00 | 20899258.00 |
| Current Liability | 39359623.00 | 23419180.00 | 19028186.00 | 15048289.00 | 16687240.00 |
| Fixed Asset | 193272659.00 | 82076617.00 | 72969111.00 | 66829541.00 | 61567578.00 |
| Fixed Liability | 108804851.00 | 24353133.00 | 23672157.00 | 26617846.00 | 23493048.00 |
| Inventory?InventoryUnsold stock on hand.Depends on contextRising inventory against flat sales can mean goods are not moving. | 6999560.00 | 4278247.00 | 3176688.00 | 3814163.00 | 2642065.00 |
| Investments | 9665204.00 | 9505895.00 | 0.00 | 0.00 | 0.00 |
| Paid Up Capital | 10475626.00 | 10475626.00 | 10475626.00 | 10733460.00 | 10983462.00 |
| Total Assets?Total AssetsEverything the company owns.Depends on context | 242369341.00 | 118731599.00 | 100343986.00 | 89585276.00 | 82466836.00 |
| Total Equity?Total EquityAssets minus liabilities — the shareholders' share of the company.Higher is better | 94204867.00 | 70959286.00 | 57643643.00 | 47919141.00 | 42286548.00 |
| Total Liabilities?Total LiabilitiesEverything the company owes.Lower is better | 148164474.00 | 47772313.00 | 42700343.00 | 41666135.00 | 40180288.00 |
Ratios
| Line | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Asset Turnover - Liquidity | 35.13 | 57.82 | 66.22 | 69.29 | 58.84 |
| Book Value - Equity Ratios?Book Value Per ShareNet assets (what the company owns minus what it owes) per share.Higher is betterBook value reflects historical cost, not what the assets would fetch today. | 89.93 | 67.74 | 55.03 | 44.64 | 38.50 |
| Book Value Growth - Equity Ratios | 32.76 | 23.10 | 23.28 | 15.95 | 10.28 |
| COGS Inc / Dec - Sales | 23.90 | -1.84 | -0.99 | 26.02 | 30.48 |
| Cash Flow Per Share - Cash | 2.23 | 1.64 | -0.12 | 0.70 | -0.53 |
| Cash Per Share - Cash | 3.56 | 1.78 | 1.22 | 0.70 | 0.74 |
| Current Ratio - Liquidity?Current RatioShort-term assets divided by short-term debts. Above 1 means it can cover the next year's obligations from assets already liquid.Higher is betterFar above 2 can mean cash sitting idle rather than being invested. | 1.25 | 1.57 | 1.44 | 1.51 | 1.25 |
| Dividend - Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Cover - Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Growth - Dividends | 25.00 | -73.33 | 328.57 | 75.00 | -38.46 |
| Dividend Yield Average - Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Yield High - Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Yield Low - Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EBIT Margin - Profitablility?EBITDA MarginOperating profit before interest, tax, depreciation and amortisation, as a share of sales. A rough read on the operating business, ignoring how it is financed.Higher is betterIgnores the real cost of wearing out equipment, so it flatters asset-heavy businesses. | 28.88 | 27.62 | 22.53 | 22.90 | 22.21 |
| EBITDA Margin - Profitablility?EBITDA MarginOperating profit before interest, tax, depreciation and amortisation, as a share of sales. A rough read on the operating business, ignoring how it is financed.Higher is betterIgnores the real cost of wearing out equipment, so it flatters asset-heavy businesses. | 28.88 | 34.70 | 29.86 | 28.99 | 29.55 |
| Earning Growth - Earnings | 3.31 | 66.24 | 19.91 | 26.74 | 18.93 |
| Earning Per Share EPS - Earnings | 11.34 | 10.98 | 6.61 | 5.38 | 4.15 |
| Effective Tax Rate - Liquidity | 0.00 | 0.00 | 35.69 | 46.04 | 44.06 |
| Enterprise Value Per Share Average - Enterprise Value | 197.96 | 70.52 | 57.18 | 49.98 | 55.95 |
| Enterprise Value Per Share High - Enterprise Value | 230.68 | 106.93 | 64.09 | 53.46 | 68.16 |
| Enterprise Value Per Share Low - Enterprise Value | 173.17 | 53.62 | 48.43 | 43.44 | 44.60 |
| Enterprise Value To EBITDA Average - Enterprise Value | 8.43 | 3.10 | 3.02 | 2.98 | 4.29 |
| Enterprise Value To EBITDA High - Enterprise Value | 9.83 | 4.70 | 3.38 | 3.19 | 5.22 |
| Enterprise Value To EBITDA Low - Enterprise Value | 7.38 | 2.36 | 2.56 | 2.59 | 3.42 |
| Enterprise Value To Sales Average - Enterprise Value | 2.44 | 1.08 | 0.90 | 0.86 | 1.27 |
| Enterprise Value To Sales High - Enterprise Value | 2.84 | 1.63 | 1.01 | 0.92 | 1.54 |
| Enterprise Value To Sales Low - Enterprise Value | 2.13 | 0.82 | 0.76 | 0.75 | 1.01 |
| Equity To Assets Ratio - Equity Ratios | 38.87 | 59.76 | 57.45 | 53.49 | 51.28 |
| Gross Profit Margin - Profitablility?Gross Profit MarginWhat percentage of sales is left after the direct cost of making the product.Higher is better | 37.12 | 37.06 | 33.75 | 28.37 | 27.29 |
| Interest Cover - Liquidity?Interest CoverHow many times operating profit covers the interest bill. Below about 2 the company is close to not affording its debt.Higher is better | 6.03 | 6.42 | 4.04 | 5.49 | 5.91 |
| Inventory Turnover - Liquidity | 12.16 | 16.05 | 20.92 | 16.27 | 18.36 |
| Long Term Debt Inc / Dec - Solvency | 469.03 | -1.95 | -89.23 | 503.26 | -18.61 |
| Long Term Debt To Assets Ratio - Solvency | 44.89 | 20.51 | 23.59 | 29.71 | 28.49 |
| Long Term Debt To Equity - Solvency | 115.50 | 34.32 | 41.07 | 55.55 | 55.56 |
| Net Profit Margin - Profitablility?Net Profit MarginWhat percentage of sales survives as profit after every cost, including interest and tax.Higher is better | 13.96 | 16.76 | 10.41 | 9.30 | 9.38 |
| Operating Profit Margin - Profitablility?Net Profit MarginWhat percentage of sales survives as profit after every cost, including interest and tax.Higher is better | 28.88 | 27.62 | 22.53 | 22.90 | 22.21 |
| Payout Ratio - Dividends?Payout RatioThe share of profit paid out as dividends.Depends on contextAbove 100% means paying out more than it earns, which cannot continue indefinitely. Very low can mean profits are being reinvested for growth. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price Average - Price | 97.65 | 49.05 | 35.81 | 25.88 | 35.30 |
| Price High - Price | 130.38 | 85.46 | 42.71 | 29.36 | 47.51 |
| Price Low - Price | 72.87 | 32.15 | 27.05 | 19.34 | 23.95 |
| Price To Book Value Average - Equity Ratios | 1.09 | 0.72 | 0.65 | 0.58 | 0.92 |
| Price To Book Value High - Equity Ratios | 1.45 | 1.26 | 0.78 | 0.66 | 1.23 |
| Price To Book Value Low - Equity Ratios | 0.81 | 0.47 | 0.49 | 0.43 | 0.62 |
| Price To Earning Ratio P / E Average - Earnings | 8.61 | 4.47 | 5.42 | 4.81 | 8.52 |
| Price To Earning Ratio P / E High - Earnings | 11.49 | 7.78 | 6.47 | 5.46 | 11.46 |
| Price To Earning Ratio P / E Low - Earnings | 6.42 | 2.93 | 4.10 | 3.60 | 5.78 |
| Price To Sales Ratio Average - Sales | 1.20 | 0.75 | 0.56 | 0.45 | 0.80 |
| Price To Sales Ratio High - Sales | 1.60 | 1.30 | 0.67 | 0.51 | 1.08 |
| Price To Sales Ratio Low - Sales | 0.90 | 0.49 | 0.43 | 0.33 | 0.54 |
| Quick Ratio - Liquidity?Quick RatioLike the current ratio but excluding inventory, which may not sell quickly. A stricter test of short-term safety.Higher is better | 1.07 | 1.38 | 1.27 | 1.26 | 1.09 |
| Retention Ratio - Equity Ratios | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Return On Assets - Equity Ratios | 4.90 | 9.69 | 6.90 | 6.44 | 5.52 |
| Return On Capital Employed - Equity Ratios | 12.11 | 19.90 | 18.41 | 19.07 | 16.39 |
| Return On Equity - Equity Ratios | 12.62 | 16.21 | 12.00 | 12.04 | 10.77 |
| Sales Growth - Sales | 24.02 | 3.31 | 7.05 | 27.94 | 36.14 |
| Sales Margin - Sales | 62.88 | 62.94 | 66.25 | 71.63 | 72.71 |
| Sales Per Share - Sales | 81.28 | 65.54 | 63.44 | 57.83 | 44.18 |
| Times Interest Earned - Liquidity?Interest CoverHow many times operating profit covers the interest bill. Below about 2 the company is close to not affording its debt.Higher is better | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Debt To Assets Ratio - Solvency | 61.13 | 40.24 | 42.55 | 46.51 | 48.72 |
| Total Debt To Equity - Solvency | 157.28 | 67.32 | 74.08 | 86.95 | 95.02 |
Source: scstrade. Figures are as filed and are not restated; a company that changed its year-end will show an irregular period.