KSE-100 100 constituents

KSE-100

168,865.04

-3,078.56 (-1.79%)

1W

-3.47%

1M

-6.11%

1Y

7.54%

YTD

-4.25%

The PSX benchmark: the 100 largest companies by free-float market capitalisation, across every sector.

Compare with KMI-30 →

Sector weights

KSE-100

Share of index weight by sector. Sectors under 1% are grouped.

Commercial Banks 30.8%
Oil & Gas 12.5%
Fertilizers 12.4%
Cement 8.6%
Inv. Banks 5.5%
Power Generation & Distribution 5.0%
Automobile Assembler 3.7%
Oil & Gas Marketing Companies 2.7%
Technology 2.5%
Food & Personal Care Products 2.5%
Pharmaceuticals 2.4%
Technology & Communication 1.6%
Refinery 1.3%
Textile Composite 1.3%
Other Sectors 7.4%

Constituents

100 companies · heaviest first · click any symbol to analyse it
Symbol Company Sector Weight Price Change Volume Market cap
FFC Fauji Fertilizer Company Limited Fertilizers 8.85% 532.34 -1.67% 1.05M 766.05B
UBL United Bank Limited Commercial Banks 7.78% 422.50 -0.84% 1.99M 1.06T
MEBL Meezan Bank Limited Commercial Banks 5.07% 536.21 -3.58% 1.47M 968.98B
ENGROH ENGROH Inv. Banks 5.01% 264.22 -1.09% 1.69M 318.18B
OGDC Oil and Gas Development Company Limited Oil & Gas 4.28% 315.92 -1.94% 2.26M 1.36T
HUBC The Hub Power Company Limited Power Generation & Distribution 4.13% 202.29 -1.83% 2.01M 262.4B
LUCK Lucky Cement Limited Cement 3.77% 408.03 -1.77% 1.82M 597.76B
HBL Habib Bank Limited Commercial Banks 3.76% 305.19 -1.08% 499.25K 447.67B
MCB MCB Bank Limited Commercial Banks 3.40% 390.06 -0.65% 900.8K 462.24B
MARI Mari Energies Limited Oil & Gas 3.25% 645.21 -1.34% 388.56K 774.65B
PPL Pakistan Petroleum Limited Oil & Gas 3.00% 213.20 -3.05% 4.43M 580.11B
BAHL Bank AL Habib LimitedXD Commercial Banks 2.69% 153.57 -1.46% 1.35M 170.68B
SYS Systems Limited Technology 2.48% 123.07 -1.35% 1.08M 181.33B
EFERT Engro Fertilizers Limited Fertilizers 2.32% 183.96 -1.34% 541.34K 245.64B
POL Pakistan Oilfields Limited Oil & Gas 1.98% 726.26 -0.46% 109.1K 206.15B
NBP National Bank of Pakistan Commercial Banks 1.93% 180.24 -0.74% 1.87M 383.46B
PSO Pakistan State Oil Company Limited Oil & Gas Marketing Companies 1.69% 342.31 -2.97% 1.67M 160.71B
BAFL Bank Alfalah Limited Commercial Banks 1.64% 55.01 -1.24% 4.18M 173.52B
MTL Millat Tractors Limited Automobile Assembler 1.13% 298.83 -1.51% 152.51K 119.24B
FABL Faysal Bank Limited Commercial Banks 1.03% 91.91 -1.08% 479.51K 139.49B
FATIMA Fatima Fertilizer Company Limited Fertilizers 0.99% 149.09 -2.33% 288.9K 313.09B
HMB Habib Metropolitan Bank Limited Commercial Banks 0.98% 99.15 -0.85% 33.11K 103.89B
ATRL Attock Refinery Limited Refinery 0.97% 1,080.23 -1.26% 362.22K 115.17B
AKBL Askari Bank Limited Commercial Banks 0.95% 104.23 -3.71% 1.67M 151.06B
FCCL Fauji Cement Company Limited Cement 0.93% 51.86 -1.46% 5.71M 127.2B
MLCF Maple Leaf Cement Factory Limited Cement 0.93% 94.09 -3.62% 9.09M 98.57B
BOP The Bank of Punjab Commercial Banks 0.92% 31.72 -2.79% 14.86M 103.77B
DGKC D.G. Khan Cement Company Limited Cement 0.87% 190.08 -4.02% 4.28M 83.28B
SRVI Service Industries Limited Leather & Tanneries 0.86% 173.46 -3.75% 158.15K 81.5B
PTC Pakistan Telecommunication Company Limited Technology & Communication 0.80% 64.36 -1.50% 2.78M 242.89B
SAZEW Sazgar Engineering Works Limited Automobile Assembler 0.80% 1,789.98 -0.36% 230.6K 108.2B
NESTLE Nestlé Pakistan Limited Food & Personal Care Products 0.71% 7,426.59 -0.07% 192 336.79B
PSEL Pakistan Services Limited Miscellaneous 0.71% 1,094.76 1.53% 13.5K 35.61B
CHCC Cherat Cement Company Limited Cement 0.67% 273.09 -3.69% 528.12K 53.06B
COLG Colgate-Palmolive (Pakistan) Limited Food & Personal Care Products 0.60% 1,172.27 -1.43% 10.07K 284.6B
ILP Interloop Limited Textile Composite 0.59% 100.32 -4.45% 3.99M 140.62B
BWCL Bestway Cement Limited Cement 0.56% 449.92 -1.80% 22.73K 268.27B
INDU Indus Motor Company Limited Automobile Assembler 0.54% 1,846.99 -1.31% 32.4K 145.17B
JVDC Javedan Corporation Limited Property 0.54% 135.27 -5.48% 688.3K 51.52B
SEARL The Searle Company Limited Pharmaceuticals 0.49% 79.05 -2.46% 1.52M 46.5B
SNGP Sui Northern Gas Pipelines Limited Oil & Gas Marketing Companies 0.49% 92.43 -3.06% 1.27M 58.62B
DCR Dolmen City REIT Real Estate Investment Trust 0.47% 40.27 -1.15% 317.3K 89.55B
PSX Pakistan Stock Exchange Limited Inv. Banks 0.47% 46.74 -2.54% 3.15M 37.46B
KOHC Kohat Cement Company Limited Cement 0.45% 92.34 0.13% 568.63K 84.89B
NML Nishat Mills Limited Textile Composite 0.44% 131.80 -3.58% 1.25M 46.34B
LCI Lucky Core Industries Limited Chemical 0.43% 219.23 -1.92% 54.35K 101.24B
NATF National Foods Limited Food & Personal Care Products 0.43% 355.26 -2.01% 84.81K 82.82B
ATLH Atlas Honda Limited Automobile Assembler 0.42% 1,595.48 0.19% 3.51K 197.98B
ABL Allied Bank Limited Commercial Banks 0.41% 169.51 -0.32% 54.59K 194.1B
ABOT Abbott Laboratories (Pakistan) Limited Pharmaceuticals 0.41% 914.91 -0.72% 6.63K 89.57B
GLAXO GlaxoSmithKline Pakistan Limited Pharmaceuticals 0.41% 305.50 -2.50% 291.32K 97.29B
HINOON Highnoon Laboratories Limited Pharmaceuticals 0.41% 910.96 -0.31% 11.69K 48.27B
AICL Adamjee Insurance Company Limited Insurance 0.40% 91.62 -1.39% 370.94K 32.07B
KEL K-Electric Limited Power Generation & Distribution 0.39% 6.81 -3.13% 27.6M 188.06B
PAEL Pak Elektron Limited Cable & Electrical Goods 0.38% 36.04 -2.96% 3.89M 33.29B
TRG TRG Pakistan Limited Technology & Communication 0.38% 50.96 -1.39% 3.09M 27.79B
APL Attock Petroleum Limited Oil & Gas Marketing Companies 0.37% 571.74 -0.25% 55.63K 71.13B
GHNI Ghandhara Industries Limited Automobile Assembler 0.37% 1,172.75 -3.84% 127.22K 49.97B
THALL Thal Limited Automobile Parts & Accessories 0.37% 550.50 -0.13% 14.1K 44.61B
CNERGY Cnergyico PK Limited Refinery 0.36% 12.37 -5.28% 99.3M 67.95B
PAKT Pakistan Tobacco Company Limited Tobacco 0.35% 1,306.12 -3.66% 12.92K 333.71B
AIRLINK Air Link Communication Limited Technology & Communication 0.31% 124.94 -2.63% 879.84K 49.38B
GHGL Ghani Glass Limited Glass & Ceramics 0.30% 40.83 -2.79% 202.74K 40.82B
AGP AGP Limited Pharmaceuticals 0.28% 157.69 -2.23% 261.78K 44.15B
GAL GAL Automobile Assembler 0.28% 583.97 -5.30% 721.54K 33.29B
PKGS Packages Limited Paper, Board & Packaging 0.28% 736.35 -1.17% 348 65.81B
ISL International Steels Limited Engineering 0.27% 83.26 -2.90% 154.86K 36.22B
SHFA Shifa International Hospitals Limited Healthcare 0.27% 450.23 -2.11% 17.14K 28.46B
UPFL Unilever Pakistan Foods Limited Food & Personal Care Products 0.27% 24,499.00 0.00% 178 156.06B
PIBTL Pakistan International Bulk Terminal Limited Transport 0.26% 15.12 -5.91% 14.94M 27.01B
T T Real Estate Investment Trust 0.26% 9.06 -4.93% 2.91M 16.63B
KAPCO Kot Addu Power Company Limited Power Generation & Distribution 0.25% 26.47 -0.30% 371.93K 23.3B
TGL Tariq Glass Industries Limited Glass & Ceramics 0.25% 169.99 -2.08% 90.66K 29.27B
SCBPL Standard Chartered Bank (Pak) Ltd Commercial Banks 0.24% 59.89 -1.01% 33.5K 231.87B
HALEON Haleon Pakistan Limited Pharmaceuticals 0.23% 694.28 -0.67% 16.29K 81.27B
KTML Kohinoor Textile Mills Limited Textile Composite 0.23% 40.13 -6.37% 388.52K 54.03B
NPL Nishat Power Limited Power Generation & Distribution 0.23% 63.30 -3.89% 2.33M 22.41B
MUREB Murree Brewery Company Limited Food & Personal Care Products 0.21% 904.80 -1.34% 2.96K 25.03B
POWER Power Cement Limited Cement 0.21% 22.16 -1.07% 667.91K 28.6B
AHCL Arif Habib Corporation Limited Fertilizers 0.20% 14.93 -2.93% 1.6M 62.96B
INIL International Industries Limited Engineering 0.20% 163.61 -0.76% 76.15K 21.58B
LOTCHEM Lotte Chemical Pakistan Limited Chemical 0.20% 25.56 -2.37% 6.45M 38.7B
PIOC Pioneer Cement Limited Cement 0.18% 246.55 -2.46% 25.26K 56B
CPHL Citi Pharma Limited Pharmaceuticals 0.17% 70.26 -0.41% 622.47K 16.05B
SSGC Sui Southern Gas Company Limited Oil & Gas Marketing Companies 0.17% 23.89 -6.53% 6.74M 21.05B
FFL Fauji Foods Limited Food & Personal Care Products 0.16% 14.67 -2.20% 1.36M 36.97B
JDWS JDW Sugar Mills Limited Sugar & Allied Industries 0.16% 864.70 -2.16% 51 49.96B
HCAR Honda Atlas Cars (Pakistan) Limited Automobile Assembler 0.13% 220.31 -4.13% 255.37K 31.46B
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 0.10% 91.82 -4.89% 17.56K 33.16B
IBFL Ibrahim Fibres Limited Synthetic & Rayon 0.09% 263.67 0.00% 98 81.87B
RMPL Rafhan Maize Products Co. Limited Food & Personal Care Products 0.09% 9,150.00 -0.53% 23 84.51B
HGFA HBL Growth Fund Close-End Mutual Funds 0.08% 13.74 -3.98% 130.54K 3.9B
HUMNL Hum Network Limited Technology & Communication 0.08% 9.80 -1.41% 736.89K 11.11B
FHAM First Habib Modaraba Modarabas 0.06% 31.03 -3.33% 29.14K 3.44B
GADT Gadoon Textile Mills Limited Textile Spinning 0.05% 304.43 -2.11% 7.56K 8.53B
MEHT Mahmood Textile Mills Limited Unclassified 0.05% 132.81 -2.25% 31.36K 3.98B
BNWM Bannu Woollen Mills Limited Woollen 0.01% 62.73 -1.32% 8.48K 596.33M
SSOM S.S. Oil Mills Limited Vanaspati & Allied Industries 0.01% 413.73 -3.27% 7.84K 2.34B
Y Y Unclassified 0.01% 4.78 -4.02% 856.57K 823.84M
PGLC Pak-Gulf Leasing Company Limited Leasing Companies 0.00% 16.60 -4.05% 15.66K 821.22M